- pages:
- acer cir.-acer pal.
- acer pla.-acer tru.
- araucaria ara.-carpinus bet.
- cedrus atl.-chamaecyparis obt.
- chamaecyparis pis.-cornus flo.
- cornus kou.-fagus syl.
- larix dec.-oxydendron arb.
- picea abi.-picea pun.
- pinus den.-prunus sub.
- sequoiadendron gig.-thuja occ.
- tsuga can.
| plant | avail. | size | roots |
|---|---|---|---|
Acer circinatum | 3-4' | ||
| 4-5' | |||
| 5-6' | |||
| 6-7' | |||
| 7-8' | |||
| 8-9' | |||
| 9-10' | |||
Acer griseum | 1.00 | ||
| 1.25 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
Acer palmatum, HIGH BRANCHED | 1.00 | ||
| 1.25 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
Acer palmatum 'Atropurpureum' | 1.25 | ||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
| 3.50 | |||
Acer palmatum 'Bloodgood' | 1.00 | ||
| 1.25 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
| 3-4' | |||
| 3.50 | |||
| 4.00 | |||
| 4-5' | |||
| 5-6' | |||
Acer palmatum 'Burgundy Lace' | 1.00 | ||
| 1.25 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
| 3-4' | |||
| 3.50 | |||
| 4.00 | |||
| 4-5' | |||
| 5-6' | |||
Acer palmatum 'Butterfly' | 1.00 | ||
| 1.25 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
| 3-4' | |||
| 3.50 | |||
| 4.00 | |||
| 4-5' | |||
| 5-6' | |||
Acer palmatum diss 'Crimson Queen' | 42-48 | ||
| 48-54 | |||
| 30-36 | |||
| 36-42 | |||
| 18-24 | |||
| 24-30 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
Acer palmatum diss 'Everred' | 48-54 | ||
| 36-42 | |||
| 42-48 | |||
| 24-30 | |||
| 30-36 | |||
| 18-24 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
Acer palmatum diss 'Garnet' | 48-54 | ||
| 36-42 | |||
| 42-48 | |||
| 24-30 | |||
| 30-36 | |||
| 18-24 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
Acer palmatum diss 'Red Dragon' | 42-48 | ||
| 48-54 | |||
| 30-36 | |||
| 36-42 | |||
| 18-24 | |||
| 24-30 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
Acer palmatum diss 'Red Select' | 42-48 | ||
| 48-54 | |||
| 30-36 | |||
| 36-42 | |||
| 18-24 | |||
| 24-30 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
Acer palmatum diss 'Tamukeyama' | 42-48 | ||
| 48-54 | |||
| 30-36 | |||
| 36-42 | |||
| 18-24 | |||
| 24-30 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
Acer palmatum diss 'Viridis' | 42-48 | ||
| 48-54 | |||
| 30-36 | |||
| 36-42 | |||
| 18-24 | |||
| 24-30 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
Acer palmatum 'Emperor I' | 1.00 | ||
| 1.25 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
| 3-4' | |||
| 3.50 | |||
| 4.00 | |||
| 4-5' | |||
| 5-6' | |||
Acer palmatum 'Fireglow' | 1.00 | ||
| 1.25 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
| 3-4' | |||
| 3.50 | |||
| 4.00 | |||
| 4-5' | |||
| 5-6' | |||
Acer palmatum 'Koto ito komachi' | 1.00 | ||
| 1.25 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
| 3-4' | |||
| 3.50 | |||
| 4.00 | |||
| 4-5' | |||
| 5-6' | |||
Acer palmatum 'Nishiki gawa' | 1.00 | ||
| 1.25 | |||
| 1.50 | |||
| 1.75 | |||
| 2.00 | |||
| 2.50 | |||
| 3.00 | |||
| 3-4' | |||
| 3.50 | |||
Acer palmatum 'Shaina' | 18-24" | ||
| 24-30" | |||
| 30-36" | |||
| 36-42" | |||
| 42-48" | |||
| 48-54" | |||
| 1.50" | |||
| 1.75" | |||
| 2.00" | |||
| 2.50" | |||
| 3.00" | |||
Acer palmatum 'Shishigashira' | 1.25 | ||
| 1.50 | |||
| 1.75 | |||
| 24-30" | |||
| 2.00 | |||
| 2.50 | |||
| 30-36" | |||
| 2.25" | |||
Acer Palmatum Ukigamo | 3-4' | ||
| 4-5' | |||
| 5-6' | |||
| 6-7' | |||
| 1.00" | |||
| 1.25" | |||
| 1.50" | |||
| 2.00" | |||
| 2.50" | |||
| 3.00" | |||
| 3.50" | |||
| 4.00" |