- pages:
- abies con.-ilex nel.
- juniperus vir.-pin oak.
- pinus nig.-taxus cap.
- texas whi.-yoshina che.
| plant | avail. | size | roots |
|---|---|---|---|
Abies concolor, HEAVY SHEARED | 4 - 5' | B&B | |
| 5 - 6' | B&B | ||
| 6 - 7' | B&B | ||
Arborvitae Nigra | 5 - 6' | B&B | |
| 6 - 7' | B&B | ||
| 7 - 8' | B&B | ||
Arborvitae Pyramidalis | 5 - 6' | B&B | |
| 6 - 7' | B&B | ||
| 7 - 8' | B&B | ||
Arborvitae Smargrd | 5 - 6' | B&B | |
| 6 - 7' | B&B | ||
| 7 - 8' | B&B | ||
Autumn Blaze Maple | 3 - 3.5" cal | ||
| 4 - 4.5" cal | |||
| 2 - 2.5' cal | |||
| 2.5 - 3" cal | |||
| 3.5 - 4" cal | |||
Autumn Brilliance Serviceberry | 4 - 5' | ||
| 5 - 6' | |||
| 6 - 8' | |||
| 8 - 9' | |||
Brandywine Maple | 3 - 3.5" cal | ||
| 2.5 - 3" cal | |||
Burning Bush | 3 - 4' | ||
| 4 - 5' | |||
| 5 - 6' | |||
Canada Red Cherry | 2 - 2.5" cal | ||
| 1.5 - 2" cal | |||
Captida Yews | 4 - 5' | ||
| 5 - 6' | |||
| 6 - 7' | |||
Cupressocyparis leylandii | 4 - 5' | B&B | |
| 5 - 6' | B&B | ||
| 6 - 7' | B&B | ||
| 7 - 8' | B&B | ||
| 8 - 10' | B&B | ||
| 10 - 12' | |||
Easter Redbud | 2 - 2.5" | ||
| 3 - 3.5" | |||
| 2.5 - 3" | |||
| 7 - 8' | |||
Fairview Flame Maple | 2 - 2.5" cal | ||
| 3 - 3.5" cal | |||
| 2.5 - 3" cal | |||
Ilex Nellie Stevens | 5 - 6' | B&B | |
| 6 - 7' | B&B | ||
| 7 - 8' | B&B |
- pages:
- abies con.-ilex nel.
- juniperus vir.-pin oak.
- pinus nig.-taxus cap.
- texas whi.-yoshina che.